Home / Course Schedule

Course Schedule

COURSE DATE(S) :
29 Sep 20269:00 AM - 6:00 PM
30 Sep 20269:00 AM - 6:00 PM
01 Oct 20269:00 AM - 6:00 PM
02 Oct 20269:00 AM - 6:00 PM
05 Oct 20269:00 AM - 6:00 PM
06 Oct 20269:00 AM - 6:00 PM
07 Oct 20269:00 AM - 6:00 PM
08 Oct 20269:00 AM - 6:00 PM
09 Oct 20269:00 AM - 6:00 PM
12 Oct 20269:00 AM - 6:00 PM
13 Oct 20269:00 AM - 6:00 PM
14 Oct 20269:00 AM - 6:00 PM
15 Oct 20269:00 AM - 6:00 PM
16 Oct 20269:00 AM - 6:00 PM
19 Oct 20269:00 AM - 6:00 PM
20 Oct 20269:00 AM - 6:00 PM
21 Oct 20269:00 AM - 6:00 PM
22 Oct 20269:00 AM - 6:00 PM
23 Oct 20269:00 AM - 6:00 PM
26 Oct 20269:00 AM - 6:00 PM
27 Oct 20269:00 AM - 4:30 PM
ASSESSMENT DATE(S):
27 Oct 2026
VENUE:
61 Woodlands Industrial Park E9, #06-12
LANGUAGE:
English
ELIGIBLE FOR SLOT RENEWAL:
yes
SLOTS AVAILABLE

7

Course Fee:
$ 9000.00 (Excl. GST)
REGISTER